Download PXIe resources.
Download drivers, installation guides and user manuals for our PXI Express modules and controller below.
If you are looking for a resource for your product that is not listed below, please email support@quantifiphotonics.com.
PXIe software installation files
| FILE | DESCRIPTION | SIZE | VERSION | LINK |
|---|---|---|---|---|
| CohesionInstaller – 4.06.08.zip | Windows single installer package to support and control Quantifi Photonics PXIe Modules. Recommended operating system: Windows® 10 (64-bit). Package contains: – CSL Device Drivers v1.2 – CohesionDriver v4.06.08 – CohesionSCPI v4.06.08 – CohesionUI v4.06.08 – Cohesion Manager v3.00.06 – Cohesion Firmware Updater v3.00.12 Release date: 15 October 2025 Release notes: – Firmware upgrade for Laser-1200 and Laser-1100 PXIe modules Note: this software package is not required for Quantifi Photonics MATRIQ or EPIQ products. | 466 MB | 4.06.08 | Download |
Browse and download previous versions of Cohesion software.
PXIe quick start guides
| FILE | SIZE | VERSION | LINK |
|---|---|---|---|
| PXI Quick Start Guide | 391 KB | 3.04 | Download |
| PXI Software Installation Quick Start Guide | 593 KB | 2.01 | Download |
| Programming Quick Start Guide | 1 MB | 2.04 | Download |
| CohesionUI Quick Start Guide | 1.2 MB | 2.02 | Download |
PXIe user manuals
| PRODUCT | SIZE | VERSION | LINK |
|---|---|---|---|
| Laser 1000 Series (tunable laser) User Manual | 9.9 MB | 5.08 | Download |
| Laser 1100 Series (FP laser) User Manual | 9.7 MB | 2.08 | Download |
| Laser 1200 Series (DFB laser) User Manual | 10 MB | 3.12 | Download |
| Laser 2000 Series (swept laser) User Manual | 6.8 MB | 1.10 | Download |
| SLED 1000 Series User Manual | 8.9 MB | 1.20 | Download |
| O2E User Manual | 5.1 MB | 4.02 | Download |
| Switch 1000/1100/1200/1300/1400 Series User Manual | 10 MB | 5.04 | Download |
| VOA User Manual | 5.3 MB | 4.02 | Download |
| Power 1400 Series User Manual | 9.6 MB | 3.08 | Download |
| Power 1500 Series User Manual | 9.5 MB | 2.04 | Download |
| Power 1600 Series User Manual | 9.5 MB | 2.04 | Download |
| PCA 1000 Series User Manual | 13.1 MB | 1.02 | Download |
| Doppler 1000 Series User Manual | 5.8 MB | 3.02 | Download |
| OSA 1000 Series User Manual | 9 MB | 3.06 | Download |
| BERT 1005 User Manual | 11.5 MB | 3.04 | Download |
| EDFA 1000 Series User Manual | 7 MB | 3.02 | Download |
| POL 1000 Series User Manual | 5 MB | 3.02 | Download |
| POL 1200 Series User Manual | 10.4 MB | 1.06 | Download |
| Filter 1000 Series User Manual | 8.3 MB | 1.04 | Download |
| Passive User Manual | 8 MB | 2.10 | Download |
| Tray User Manual | 8.1 MB | 1.08 | Download |
PXIe programming example
| FILE | DESCRIPTION | SIZE | VERSION | LINK |
|---|---|---|---|---|
| LabVIEW programming example | LabVIEW 2015+ instrument control driver for PXIe and MATRIQ instruments | 16.7 MB | 3.0.1 | Download |